Total API Requests: 74

Model Usage

Model Total Requests First Used Last Used
gpt-4o-mini 15 2024-12-04T12:39:20.588920 2024-12-04T17:05:01.647301
gpt-4o 16 2024-12-04T12:41:56.951604 2024-12-04T19:12:22.500508
gpt-3.5-turbo 1 2024-12-04T12:52:36.025043 2024-12-04T12:52:36.025048
claude-sonnet-3.5 5 2024-12-04T13:38:33.581544 2024-12-04T17:57:13.008070
nvidia/Llama-3.1-Nemotron-70B-Instruct 1 2024-12-04T13:50:26.662767 2024-12-04T13:50:26.662773
flux 5 2024-12-04T13:51:27.005975 2024-12-04T13:55:25.887216
flux-realism 2 2024-12-04T13:52:08.532235 2024-12-04T13:52:15.742021
flux-pro 1 2024-12-04T13:52:28.114059 2024-12-04T13:52:28.114066
flux-3d 1 2024-12-04T13:52:43.220411 2024-12-04T13:52:43.220417
flux-anime 1 2024-12-04T13:53:01.728612 2024-12-04T13:53:01.728618
any-dark 1 2024-12-04T13:53:20.723717 2024-12-04T13:53:20.723724
llama-3.1-70b 12 2024-12-04T13:59:44.310407 2024-12-04T17:06:30.020652
llama-3.1-405b 1 2024-12-04T17:05:21.754071 2024-12-04T17:05:21.754077

API Endpoint Usage

Endpoint Total Requests First Used Last Used
/chat/completions 62 2024-12-04T12:39:20.588934 2024-12-04T19:12:22.500517
/searchgpt 7 2024-12-04T16:12:51.349234 2024-12-04T18:53:08.855547
/images/generations 5 2024-12-04T17:07:06.896314 2024-12-04T19:09:11.953628

Daily Usage (Last 7 Days)

Date Entity Requests
2024-12-04 gpt-4o-mini 15
2024-12-04 /chat/completions 62
2024-12-04 gpt-4o 16
2024-12-04 gpt-3.5-turbo 1
2024-12-04 claude-sonnet-3.5 5
2024-12-04 nvidia/Llama-3.1-Nemotron-70B-Instruct 1
2024-12-04 flux 5
2024-12-04 flux-realism 2
2024-12-04 flux-pro 1
2024-12-04 flux-3d 1
2024-12-04 flux-anime 1
2024-12-04 any-dark 1
2024-12-04 llama-3.1-70b 12
2024-12-04 /searchgpt 7
2024-12-04 llama-3.1-405b 1
2024-12-04 /images/generations 5